About Us || Product & Services || Downloads || Customer Care || Contact Us || Career || Investor Relations
 
Login to Service
Friday, February 03, 2012  SENSEX  : 17604.96  173.11     -  B H E L : 263.80  [5.00]    Bajaj Auto : 1610.50  [6.40]    Bharti Airtel : 388.60  [2.65]    Cipla : 344.85  [5.15]    Coal India : 326.20  [4.40]    DLF : 230.30  [4.45]    GAIL (India) : 390.90  [2.55]    H D F C : 695.50  [9.60]    HDFC Bank : 506.35  [8.55]    Hero Motocorp : 1955.90  [-13.50]    Hind. Unilever : 400.70  [10.50]    Hindalco Inds. : 152.65  [-4.85]    ICICI Bank : 914.80  [12.70]    Infosys : 2779.95  [26.50]    ITC : 200.55  [1.75]    Jindal Steel : 555.90  [-15.20]    Larsen & Toubro : 1353.75  [-8.05]    M & M : 710.60  [10.80]    Maruti Suzuki : 1234.50  [18.85]    NTPC : 176.30  [4.65]    O N G C : 280.65  [5.20]    Reliance Inds. : 837.75  [9.15]    St Bk of India : 2103.10  [30.45]    Sterlite Inds. : 122.75  [-1.20]    Sun Pharma.Inds. : 556.25  [12.95]    Tata Motors : 247.95  [1.85]    Tata Power Co. : 112.35  [1.55]    Tata Steel : 467.25  [-7.40]    TCS : 1168.15  [21.85]    Wipro : 426.05  [0.20]    
 
ULIPs Performance
Insurance Company Period
Please click on the column headers to sort the data in ascending or descending order.
Scheme Name Min Equity % Max Equity % Latest NAV 1Week 1Month 2Months 3Months 6Months 9Months 1Year 2Years 1Month 2Months 3Months 6Months 9Months 1Year 2Years
  Return % Rank based on Returns
   Tata AIG Apex Supreme Return Lock-in Fund III 0 0 10.00 NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
   Bajaj Allianz Equity Mid Cap Pension Fund 0 20 39.89 3.65 17.60 10.01 3.60 -3.49 10.01 -3.50 3.63 1 2 5 126 2 86 66
   Bajaj Allianz UnitGain Plus Equity Mid Cap Plus Fund 0 20 35.57 3.61 17.60 9.98 3.55 -3.76 9.98 -4.42 3.36 2 3 7 147 3 110 76
   Bajaj Allianz Accelerator Mid Cap Fund 0 20 19.85 3.59 17.55 9.73 3.07 -4.21 9.73 -5.23 2.49 3 6 10 167 6 141 112
   Bajaj Allianz UnitGain Equity Mid Cap Fund 0 20 28.11 3.58 17.50 9.77 3.35 -3.84 9.77 -5.08 0.00 4 5 8 150 5 134 153
   Bajaj Allianz Accelerator Mid Cap Pension Fund 0 20 20.85 3.58 17.44 9.91 3.55 -4.21 9.91 -4.59 3.17 5 4 6 168 4 115 85
   IDBI Federal Midcap Fund 0 50 9.75 4.29 17.24 6.30 -0.80 -7.22 6.30 -7.69 -1.58 6 15 165 186 15 169 157
   HDFC Standard - Opportunities Wealth Builder Fund 0 0 10.91 4.59 17.11 6.93 1.45 -5.90 6.93 -2.61 4.83 7 13 51 183 13 58 36
   Bajaj Allianz Accelerator Mid-Cap Fund II 0 40 11.01 3.54 16.74 9.52 3.12 -4.36 9.52 -3.54 4.88 9 7 9 169 7 87 35
   IDBI Federal Midcap Fund - Pension 0 50 9.39 4.28 16.73 6.12 -1.14 -8.43 6.12 -9.51 -3.10 10 18 177 188 17 176 159
   HDFC Standard - Mid-Cap Fund - Niche 0 5 17.27 3.54 15.91 4.80 -2.20 -9.26 4.80 -0.83 6.42 11 76 189 190 73 28 10
   Reliance Group Midcap Fund 1 0 100 11.73 2.65 15.11 NA NA NA NA NA NA 12 NA NA NA NA NA NA
   Reliance Pension Midcap Fund 1 0 100 10.15 2.64 15.04 8.59 2.44 -3.09 8.59 -9.65 -4.86 13 8 15 111 8 177 166
   Reliance Health Midcap Fund 1 0 100 10.06 2.68 14.99 7.59 1.50 -3.98 7.59 -10.48 -5.30 14 10 48 157 10 178 168
   Reliance Pension Midcap Fund 2 0 100 8.67 2.70 14.94 7.50 1.53 -2.77 7.50 -9.02 -4.45 15 11 46 102 11 173 164
   Reliance Life Midcap Fund 1 0 100 9.71 2.65 14.90 3.85 -2.04 -7.32 3.85 -13.60 -6.96 16 140 188 187 135 183 171
   ICICI Pru Maximiser Fund V 75 100 10.78 2.37 14.80 6.21 1.89 5.07 NA NA NA 17 16 32 1 NA NA NA
   Reliance Life Midcap Fund 2 0 100 8.67 2.67 14.80 7.43 1.47 -2.82 7.43 -9.08 -4.48 18 12 49 104 12 174 165
   SAHARA Prima Fund 0 85 9.53 2.29 14.26 6.06 1.01 -2.97 6.06 -4.49 NA 19 19 72 107 18 112 NA
   ICICI Pru Maximiser Fund II 0 0 37.09 2.54 14.05 5.55 1.28 -1.44 5.55 -0.67 4.97 20 35 59 47 34 25 32
   ICICI Pru Maximiser Fund III 75 100 16.71 2.52 13.98 5.43 1.09 -1.82 5.43 -1.47 4.13 21 41 71 57 40 39 51
   ICICI Pru Maximiser Fund IV 75 100 13.20 2.48 13.89 5.43 1.23 -1.49 5.43 -0.75 4.97 22 40 65 48 39 27 33
   ICICI Pru Maximiser Fund 75 100 65.98 2.50 13.86 5.28 0.96 -1.95 5.28 -1.58 4.05 23 48 74 64 47 40 54
   ICICI Pru Pension Maximiser Fund II 75 100 38.22 2.63 13.85 5.81 1.62 -1.70 5.81 -0.73 4.38 24 24 42 52 23 26 47
   ICICI Pru Pension Maximiser Fund I 75 100 65.51 2.70 13.79 5.81 1.57 -1.95 5.81 -1.38 3.60 25 23 45 63 22 37 67
   ICICI Pru Bluechip Fund 80 100 10.27 2.70 13.48 5.01 1.38 -1.34 5.01 -0.87 3.38 28 61 56 44 60 29 75
   Reliance Group Infrastructure Fund 1 0 100 8.16 2.30 13.38 NA NA NA NA NA NA 29 NA NA NA NA NA NA
   ICICI Pru Health Saver Multiplier Fund 80 100 19.49 2.63 13.25 4.84 1.30 -1.91 4.84 -2.50 3.26 30 72 57 60 69 53 78
   Reliance Pension Infrastructure Fund 1 0 100 7.06 2.28 13.24 2.59 -3.79 -10.14 2.59 -17.33 -11.78 31 194 195 192 189 187 177
   ICICI Pru Pension Bluechip Fund 0 0 9.77 2.52 13.21 4.72 1.14 -1.61 4.72 -2.50 1.68 32 80 70 51 77 52 134
   Reliance Health Infrastructure Fund 1 0 100 7.19 2.24 13.14 4.51 -1.99 -8.46 4.51 -15.78 -10.96 34 93 187 189 89 186 176
   Reliance Life Infrastructure Fund 1 0 100 7.40 2.24 13.09 7.60 0.91 -5.75 7.60 -13.29 -9.65 35 9 78 182 9 182 175
   Reliance Pension Infrastructure Fund 2 0 100 7.56 2.22 13.05 5.02 -1.08 -6.31 5.02 -13.22 -9.54 36 59 174 184 58 180 173
   Reliance Life Infrastructure Fund 2 0 100 7.56 2.19 12.95 4.94 -1.16 -6.38 4.94 -13.28 -9.57 37 65 179 185 64 181 174
   IDBI Federal Equity Growth Fund 0 50 12.93 2.25 12.68 4.55 -0.50 -4.92 4.55 -4.76 2.21 38 89 158 175 86 121 124
   ICICI Pru RICH Fund III 80 100 12.52 2.45 12.59 4.07 -1.11 -5.01 4.07 -5.22 1.26 40 126 175 177 121 140 143
   Aviva Pension Unit Linked PSU Fund II (Post 31-Dec-2009) 0 0 9.11 1.87 12.56 3.37 -3.19 -10.23 3.37 -13.15 -5.42 41 172 193 193 167 179 169
   Future Opportunity Fund 0 0 8.97 2.08 12.45 5.76 2.41 -1.80 5.76 -3.59 NA 42 27 16 56 26 88 NA
   Bajaj Allianz UnitGain Equity Gain Fund 0 20 33.74 2.42 12.43 5.84 1.42 -2.82 5.84 -2.80 4.33 43 22 53 103 21 64 48
   ICICI Pru RICH Fund 80 100 12.49 2.38 12.42 4.00 -1.19 -5.09 4.00 -5.31 1.22 44 131 181 178 126 143 144
   ICICI Pru RICH Fund II 80 100 12.88 2.38 12.39 4.04 -1.15 -4.80 4.04 -4.66 2.00 45 129 178 174 124 119 127
   HDFC Standard - Growth Fund - Pension I 0 5 72.43 2.29 12.37 4.59 0.42 -3.55 4.59 -5.79 2.81 46 87 116 130 84 154 100
   IDBI Federal Equity Growth Fund - Pension 0 50 18.73 2.18 12.29 4.58 -0.29 -4.64 4.58 -4.43 1.88 47 88 149 173 85 111 129
   HDFC Standard - Growth Fund - Life II 0 5 8.84 2.26 12.22 4.48 0.42 -3.69 4.48 -5.55 2.57 48 98 115 145 94 150 109
   HDFC Standard - Growth Fund - Life I 0 5 75.47 2.26 12.22 4.45 0.25 -3.57 4.45 -5.83 2.79 49 99 127 133 95 157 102
   HDFC Standard - Growth Fund - Pension II 0 5 16.87 2.30 12.21 4.48 0.43 -3.67 4.48 -5.88 2.41 50 96 114 144 92 159 116
   Canara HSBC Equity Fund II 60 100 9.77 2.44 12.19 4.64 -0.06 -4.09 4.64 -6.40 0.63 51 85 140 161 82 164 147
   Canara HSBC Equity Fund 60 100 12.14 2.45 12.18 4.68 -0.07 -4.18 4.68 -6.70 0.38 52 83 142 166 80 165 150
   ICICI Pru RICH Fund IV 80 100 12.85 2.31 12.13 3.80 -1.31 -4.96 3.80 -4.81 1.92 53 142 184 176 137 126 128
   ING Equity Fund 90 100 15.74 2.19 12.09 5.79 0.66 -3.44 5.79 -5.11 0.42 54 25 94 124 24 136 149
   ING Pension Equity Fund 85 100 10.81 2.16 12.08 5.77 0.57 -3.44 5.77 -5.18 1.00 55 26 102 125 25 137 145
   ING Pension Prime Equity Fund 0 0 9.54 2.10 12.03 5.65 0.58 -4.59 5.65 -5.63 1.35 56 28 101 172 27 151 141
   Shriram Life - Maximus Gold 97.5 100 12.42 2.39 12.02 5.44 0.61 -2.08 5.44 -5.18 2.34 57 38 97 72 37 138 118
   ING Prime Equity Fund 0 0 9.60 2.10 11.98 5.58 0.46 -4.00 5.58 -5.74 1.30 58 33 110 158 32 152 142
   Aviva Unit Linked Dynamic P/E Fund 0 100 9.71 2.09 11.94 4.25 -0.32 -2.45 NA NA NA 59 113 150 96 NA NA NA
   HDFC Standard - Blue Chip Wealth Builder Fund 0 0 9.75 2.21 11.92 4.22 0.56 -3.53 4.22 -3.46 3.22 60 116 104 129 111 85 82
   Shriram Life - Accelerator Fund 90 100 12.49 2.27 11.84 5.29 0.73 -2.12 5.29 -4.57 2.76 61 47 87 75 46 114 103
   Tata AIG Future Equity Pension Fund - Life 80 100 11.92 2.53 11.81 4.81 0.92 -3.07 4.81 -5.38 4.44 62 75 76 109 72 147 44
   HDFC Standard - Large-Cap Fund - Niche 0 5 13.20 2.26 11.78 4.38 0.48 -2.99 4.38 -5.49 2.43 63 103 107 108 99 149 114
   Shriram Life - Wealth Creator 95 100 9.46 2.28 11.77 5.18 0.61 -2.52 5.18 -5.07 2.92 64 51 98 98 50 133 97
   Future Pension Active 0 40 17.64 1.99 11.73 5.46 2.29 -1.14 5.46 -3.39 1.45 65 37 17 40 36 82 140
   Future Maximize Fund 10 50 12.81 2.06 11.63 5.43 2.50 -0.79 5.43 -2.59 2.36 66 39 13 35 38 56 117
   Bajaj Allianz Premier Equity Fund 0 0 17.65 2.25 11.57 5.34 0.85 -2.05 5.34 -4.80 2.95 67 44 80 70 43 124 96
   Bajaj Allianz UnitGain Equity Fund 0 15 24.01 2.24 11.53 5.32 0.85 -2.10 5.32 -4.51 2.88 68 46 81 74 45 113 99
   MetLife Multiplier 80 100 23.57 2.26 11.51 4.97 0.76 -2.35 4.97 -4.39 2.54 69 63 86 91 62 108 110
   Bajaj Allianz UnitGain Plus Equity Plus Fund 0 20 37.52 2.16 11.35 5.62 1.89 -0.85 5.62 2.49 7.00 70 29 31 37 28 12 8
   IndiaFirst EBP Equity Advantage Fund 80 100 10.06 1.98 11.34 5.60 1.86 0.56 5.60 NA NA 71 31 34 11 30 NA NA
   IndiaFirst Equity Fund 80 100 10.79 2.13 11.31 5.38 1.43 -1.27 5.38 -2.90 5.33 72 43 52 42 42 66 22
   Tata AIG Top 200 Fund 0 100 17.85 2.17 11.30 4.48 0.10 -3.66 4.48 -4.66 3.57 73 95 133 142 91 118 69
   HDFC Standard - Equity Managed Fund - Life I 0 5 67.02 2.19 11.22 5.10 1.61 -1.36 5.10 -1.74 5.08 74 53 43 46 52 42 29
   HDFC Standard - Equity Managed Fund - Pension I 0 5 63.59 2.06 11.21 5.03 1.64 -1.15 5.03 -1.60 5.29 75 57 41 41 56 41 23
   MetLife Flexi Cap 60 100 10.07 2.30 11.15 5.07 1.29 -2.40 5.07 -3.16 2.27 76 54 58 94 53 79 122
   Reliance Group Equity Fund 1 0 100 9.20 2.06 11.15 NA NA NA NA NA NA 77 NA NA NA NA NA NA
   IndiaFirst Equity1 Fund 80 100 9.33 2.09 11.06 5.18 1.81 -0.68 5.18 -2.32 NA 78 50 36 31 49 47 NA
   Reliance Life Equity Fund 1 0 100 27.36 2.03 10.96 5.04 0.04 -3.31 5.04 -4.98 3.22 79 56 136 118 55 129 80
   Bajaj Allianz Equity Mid Cap Plus Pension Fund 0 20 39.55 2.07 10.92 5.59 2.04 -0.24 5.59 4.82 12.86 80 32 25 21 31 4 2
   Bajaj Allianz Equity Growth Pension Fund 0 20 18.55 2.09 10.91 5.61 2.07 0.44 5.61 5.18 12.16 81 30 22 13 29 2 3
   Tata AIG Top 50 Fund 0 100 16.27 2.31 10.91 4.91 0.92 -1.28 4.91 -2.91 3.98 82 68 77 43 67 67 60
   Reliance Group Equity Fund 3 0 100 15.41 2.01 10.90 NA NA NA NA NA NA 83 NA NA NA NA NA NA
   Reliance Pension Equity Fund 2 0 100 11.66 2.03 10.89 5.05 0.07 -3.22 5.05 -4.76 3.49 84 55 134 114 54 122 71
   SBI Equity Fund 80 100 37.28 2.37 10.87 4.21 0.45 -2.29 4.21 -1.44 5.24 85 117 112 86 112 38 26
   Reliance Health Equity Fund 1 0 100 9.67 2.01 10.86 4.99 0.02 -3.26 4.99 -4.81 3.46 86 62 137 116 61 125 72
   Bajaj Allianz Premier Equity Gain Fund 0 20 21.75 2.07 10.86 5.42 1.81 -0.07 5.42 4.19 10.98 87 42 35 18 41 8 5
   HDFC Standard - Equity Managed Fund - Life II 0 5 10.43 1.97 10.86 4.50 1.24 -2.23 4.50 -2.60 4.43 88 94 63 83 90 57 46
   Bajaj Allianz Premier Equity Growth Fund 0 20 16.92 2.07 10.85 5.33 1.67 -0.32 5.33 3.70 10.30 89 45 40 22 44 10 6
   Reliance Group Equity Fund 2 0 100 18.36 2.00 10.85 NA NA NA NA NA NA 90 NA NA NA NA NA NA
   Reliance Pension Equity Fund 1 0 100 13.48 2.00 10.84 4.92 -0.08 -3.42 4.92 -5.09 3.16 91 67 143 122 66 135 86
   Bajaj Allianz Equity Growth Fund 0 20 16.66 2.07 10.83 5.48 1.88 0.18 5.48 2.70 7.92 92 36 33 14 35 11 7
   SBI Equity Pension Fund 80 100 13.32 2.00 10.82 5.10 1.24 -0.75 5.10 -2.73 3.21 93 52 62 34 51 62 84
   Edelweiss Tokio Equity Top 250 Fund 60 100 9.31 2.47 10.80 4.86 -0.61 -5.23 NA NA NA 94 69 160 179 NA NA NA
   Bharti AXA Build India Pension 80 100 8.93 2.43 10.76 4.83 0.71 -3.08 4.83 -7.01 -3.86 95 73 88 110 70 168 162
   MetLife Multiplier II 60 100 10.23 2.24 10.74 4.81 1.24 -1.35 4.81 -2.46 3.69 96 74 64 45 71 50 64
   Reliance Life Equity Fund 2 0 100 12.02 1.98 10.72 4.94 -0.04 -3.32 4.94 -4.86 3.43 97 66 139 119 65 128 74
   HDFC Standard - Equity Managed Fund - Pension II 0 5 15.47 1.99 10.69 4.51 1.26 -2.32 4.51 -2.38 4.63 98 91 60 90 88 48 43
   Bharti AXA Build India Fund 80 100 9.61 2.45 10.64 4.85 0.86 -3.15 4.85 -6.89 NA 99 70 79 112 68 167 NA
   MAX - High Growth Fund 0 30 12.18 2.18 10.63 4.19 0.41 -3.18 4.19 -0.57 6.10 100 119 117 113 114 24 14
   Bajaj Allianz Equity Growth Fund II 0 40 12.45 2.05 10.61 5.56 2.05 -0.35 5.56 4.36 12.12 101 34 24 24 33 6 4
   Kotak Pension Classic Opportunities Fund 75 100 11.27 2.32 10.57 3.37 -0.62 -3.28 3.37 -2.89 6.13 102 173 161 117 168 65 13
   Star Union Apex Equity Fund 80 100 10.40 2.01 10.56 4.10 1.70 -1.99 4.10 -3.35 3.03 103 123 39 66 118 81 92
   SBI P/E Managed Fund 50 100 9.44 1.94 10.53 4.44 0.39 -1.83 4.44 -3.08 NA 104 100 118 58 96 76 NA
   Kotak Pension Opportunities Fund 0 0 11.50 2.26 10.52 3.28 -0.68 -3.55 3.28 -3.45 5.06 105 177 162 131 172 84 30
   Kotak Opportunities Fund 75 100 20.08 2.31 10.49 3.22 -0.87 -3.65 3.22 -3.74 4.77 106 183 167 141 178 91 40
   Kotak Classic Opportunities Fund 75 100 11.02 2.27 10.43 3.30 -0.74 -3.33 3.30 -3.04 5.34 107 176 163 121 171 73 21
   DLF Pramerica Pension Dynamic Equity Fund 0 100 16.75 2.27 10.38 3.74 -0.06 -4.59 3.74 -6.15 1.85 108 147 141 171 142 162 131
   Bharti AXA Growth Opportunities Pension Fund 0 0 17.88 2.57 10.37 4.78 0.60 -3.61 4.78 -4.63 3.50 109 77 100 136 74 117 70
   MetLife Virtue Fund 60 100 9.96 2.62 10.34 3.85 0.18 -2.93 3.85 -6.77 -0.74 110 139 132 106 134 166 156
   ICICI Pru Pension RICH Fund II 80 100 13.02 2.20 10.34 3.99 -0.23 -3.63 3.99 -3.84 3.22 111 132 147 138 127 95 81
   MAX - Pension Growth Super Fund 0 20 9.62 2.34 10.32 4.23 0.21 -3.51 4.23 -2.43 3.91 112 115 128 128 110 49 61
   Star Union Pension - Apex Equity Fund 0 0 10.22 1.83 10.32 3.75 1.41 -1.97 3.75 -3.98 2.07 113 146 54 65 141 100 126
   Star Union Pension - Equity Fund 80 100 15.96 1.73 10.26 3.55 0.95 -2.28 3.55 -3.93 2.49 114 161 75 85 156 99 113
   Reliance Health Equity Fund 2 0 100 10.20 1.89 10.23 5.27 0.82 -1.92 5.27 -3.85 2.42 115 49 82 62 48 96 115
   Star Union Equity Fund 80 100 19.03 1.69 10.16 3.66 1.17 -2.06 3.66 -3.99 2.60 116 154 67 71 149 101 107
   HDFC Standard - Growth Fund - Group 0 5 168.37 1.97 10.15 3.39 -1.24 -3.63 3.39 -1.17 18.05 117 169 183 139 164 33 1
   Bharti AXA Growth Opportunities Pension Plus 80 100 10.55 2.56 10.14 4.34 0.35 -4.17 4.34 -5.36 2.12 118 105 121 164 101 146 125
   Bharti AXA Growth Opportunities Fund 80 100 18.84 2.50 10.13 4.48 0.68 -3.56 4.48 -4.99 3.26 119 97 90 132 93 130 77
   Reliance Life Equity Fund 3 0 100 10.17 1.85 10.12 4.96 0.52 -2.21 4.96 -4.13 2.27 120 64 106 82 63 106 121
   MAX - Growth Super Fund 0 20 15.79 2.13 10.11 3.61 0.19 -3.84 3.61 -3.13 4.03 121 157 131 149 152 78 55
   Reliance Pension Equity Fund 3 0 100 10.17 1.86 10.09 5.01 0.57 -2.17 5.01 -4.09 2.29 122 60 103 78 59 105 120
   Bharti AXA Growth Opportunities Plus Fund 80 100 10.19 2.52 10.08 4.32 0.45 -3.67 4.32 -5.35 2.91 123 106 111 143 102 145 98
   ICICI Pru Pension Flexi Growth Fund II 80 100 14.54 2.47 10.07 4.15 -0.48 -3.71 4.15 -2.94 4.13 124 121 157 146 116 68 52
   ICICI Pru Multiplier Fund III 80 100 10.73 2.19 10.05 3.67 -1.20 -2.37 3.67 -2.98 3.02 125 150 182 93 145 70 93
   ICICI Pru Multiplier Fund II 80 100 11.08 2.12 10.03 3.65 -1.16 -2.03 3.65 -2.29 3.87 126 155 180 68 150 46 62
   Canara HSBC Growth Fund 50 90 12.27 2.17 10.03 4.32 0.66 -2.36 4.32 -3.79 1.65 127 108 93 92 104 93 136
   ICICI Pru Pension RICH Fund 80 100 12.63 2.18 10.02 3.78 -0.47 -4.10 3.78 -4.68 2.34 128 143 156 162 138 120 119
   Bharti AXA Grow Money Fund 0 40 15.69 2.58 9.99 4.29 0.30 -3.91 4.29 -5.00 3.22 129 111 123 155 107 131 83
   Bharti AXA Grow Money Pension Fund 80 100 8.77 2.56 9.94 4.25 0.20 -3.32 4.25 -5.03 3.08 130 114 130 120 109 132 89
   Bharti AXA Grow Money Plus Fund 80 100 10.43 2.40 9.92 4.18 0.47 -3.77 4.18 -5.98 2.97 131 120 108 148 115 160 94
   Canara HSBC Growth Fund II 0 0 10.18 2.09 9.89 4.36 0.78 -2.19 4.36 -2.47 2.72 132 104 85 80 100 51 104
   MetLife Virtue II 60 100 9.71 2.59 9.87 3.90 0.68 -2.10 3.90 -4.83 -0.23 133 135 89 73 130 127 155
   ICICI Pru Multiplier Fund 80 100 9.72 2.21 9.83 3.40 -1.42 -2.61 3.40 -3.19 2.96 134 167 185 100 162 80 95
   Bharti AXA Grow Money Pension Plus 80 100 10.33 2.56 9.83 4.32 0.47 -3.89 4.32 -5.99 2.64 135 109 109 154 105 161 106
   ICICI Pru Pension Multi Cap Growth Fund 0 0 10.64 2.41 9.80 3.40 -0.37 -2.47 3.40 -1.30 5.83 136 168 151 97 163 35 16
   Canara HSBC Growth Plus Fund 50 90 8.81 2.11 9.78 4.26 0.65 -2.31 4.26 -3.60 NA 137 112 95 88 108 89 NA
   ICICI Pru Flexi Growth III 80 100 13.98 2.04 9.73 3.86 -0.99 -4.12 3.86 -5.22 1.88 138 137 170 163 132 139 130
   Kotak Pension Frontline Equity Fund 60 100 11.05 2.21 9.71 3.25 -0.46 -3.61 3.25 -4.02 5.02 139 180 155 135 175 102 31
   Kotak Aggressive Growth Fund 60 100 33.57 2.27 9.71 3.27 -0.41 -3.64 3.27 -3.93 3.66 140 178 152 140 173 98 65
   Bajaj Allianz Group Equity Fund 0 0 10.05 1.79 9.67 4.71 2.00 -0.59 4.71 NA NA 141 82 27 29 79 NA NA
   Kotak Frontline Equity Fund 60 100 10.46 2.21 9.66 3.23 -0.27 -3.43 3.23 -3.70 4.44 142 181 148 123 176 90 45
   ICICI Pru Multiplier IV 80 100 11.01 2.13 9.66 3.38 -1.43 -2.31 3.38 -2.57 3.69 143 170 186 89 165 55 63
   ICICI Pru Flexi Growth Fund 80 100 14.02 1.96 9.62 3.77 -1.06 -4.17 3.77 -5.33 1.83 144 145 172 165 140 144 132
   ICICI Pru Pension Flexi Growth Fund 80 100 13.93 2.28 9.60 3.65 -1.07 -4.39 3.65 -4.06 3.08 145 156 173 170 151 104 90
   ICICI Pru Flexi Growth Fund II 80 100 14.52 1.97 9.58 3.86 -0.95 -3.84 3.86 -4.60 2.65 146 138 168 151 133 116 105
   Reliance Pension Energy Fund 1 0 100 9.72 1.45 9.51 5.92 1.46 -1.92 5.92 -6.27 -2.47 147 20 50 61 19 163 158
   ICICI Pru Flexi Growth IV 80 100 12.40 1.89 9.44 3.68 -1.12 -4.02 3.68 -4.76 2.60 148 149 176 160 144 123 108
   Reliance Health Energy Fund 1 0 100 9.56 1.41 9.42 4.20 -0.19 -3.51 4.20 -7.79 -3.27 149 118 146 127 113 170 160
   Reliance Life Energy Fund 1 0 100 10.24 1.44 9.42 11.54 6.84 3.29 11.54 -1.30 0.08 150 1 1 3 1 36 152
   Reliance Group Energy Fund 1 0 100 14.30 1.49 9.39 NA NA NA NA NA NA 151 NA NA NA NA NA NA
   ICICI Pru Multi Cap Growth Fund 80 100 10.85 2.17 9.38 3.83 0.56 -2.43 3.83 -2.52 6.15 152 141 105 95 136 54 12
   Reliance Pension Energy Fund 2 0 100 8.68 1.43 9.36 1.15 -3.04 -5.49 1.15 -9.11 -3.88 153 196 192 181 191 175 163
   Reliance Life Energy Fund 2 0 100 8.70 1.41 9.33 1.40 -2.80 -5.25 1.40 -8.88 -3.76 154 195 191 180 190 172 161
   Shriram Life - Tyaseer Fund 90 100 10.09 2.48 9.32 3.66 0.36 -0.56 3.66 -3.91 0.58 155 153 119 27 148 97 148
   ICICI Pru Pension Opportunities Fund 0 0 10.13 2.12 9.28 3.90 0.20 -3.25 3.90 -3.06 3.10 156 136 129 115 131 75 88
   Edelweiss Tokio Equity Large Cap Fund 60 100 10.24 2.11 9.23 4.84 1.25 NA NA NA NA 157 71 61 NA NA NA NA
   Aegon Religare Accelerator Fund 80 100 8.90 2.22 9.18 3.26 -0.16 -3.57 3.26 -4.42 NA 158 179 145 134 174 109 NA
   SBI Equity Elite Fund 60 100 14.12 1.60 9.14 4.31 1.39 -0.34 4.31 -2.70 4.29 159 110 55 23 106 59 49
   AEGON Religare Group Equity Fund 0 0 9.45 2.10 9.07 3.67 0.44 -1.73 3.67 NA NA 160 151 113 54 146 NA NA
   Bajaj Allianz MaxGain Fund I 0 100 11.05 1.66 9.05 4.08 1.52 0.11 4.08 1.50 3.98 161 125 47 16 120 17 59
   ICICI Pru Health Sever Flexi Growth Fund 80 100 19.19 2.02 9.03 3.12 -0.83 -3.86 3.12 -3.81 2.26 162 187 166 152 182 94 123
   SBI Equity Optimiser Fund 60 100 11.73 1.95 9.03 3.93 0.80 -0.49 3.93 -3.05 3.08 163 133 83 26 128 74 91
   AEGON Religare Enhanced Equity Fund 75 100 12.63 2.08 8.95 3.58 0.34 -2.14 3.58 -2.80 4.82 164 158 122 76 153 63 38
   SBI Equity Optimiser Pension Fund 0 0 11.76 1.83 8.93 3.67 0.63 -0.94 3.67 -3.03 3.24 165 152 96 39 147 72 79
   Reliance Pension Pure Equity Fund 2 0 100 9.77 1.97 8.91 4.68 0.27 -1.57 4.68 -5.48 1.81 166 84 126 50 81 148 133
   SBI Equity Elite Fund II 60 100 10.83 1.59 8.88 4.32 1.98 0.54 4.32 -1.14 NA 167 107 28 12 103 32 NA
   AEGON Religare Pension Enhanced Equity Fund 75 100 20.02 2.00 8.84 3.35 0.05 -2.30 3.35 -3.10 4.82 168 175 135 87 170 77 39
   Reliance Life Pure Equity Fund 1 60 100 12.74 2.00 8.70 4.09 -0.44 -2.16 4.09 -5.80 1.56 169 124 153 77 119 155 137
   ICICI Pru Opportunities Fund 80 100 10.56 2.03 8.64 3.53 NA -2.76 3.53 -1.86 4.02 170 162 NA 101 157 43 58
   Reliance Pension Pure Equity Fund 1 0 100 11.51 2.04 8.63 4.07 -0.45 -2.18 4.07 -5.82 1.55 171 127 154 79 122 156 138
   Reliance Group Pure Equity Fund 1 60 100 17.73 2.01 8.60 NA NA NA NA NA NA 172 NA NA NA NA NA NA
   Reliance Life Pure Equity Fund 2 60 100 9.74 2.08 8.58 4.39 -0.01 -1.85 4.39 -5.75 1.67 173 101 138 59 97 153 135
   IDBI Federal Pure Fund 80 100 8.71 2.27 8.51 2.94 0.29 -4.01 2.94 -8.86 -8.65 174 189 124 159 184 171 172
   Shriram Life - Maximus Plus 0 50 11.36 1.78 8.46 4.62 1.79 0.05 4.62 -1.08 4.66 175 86 37 17 83 31 42
   Reliance Health Pure Equity Fund 1 0 100 11.51 1.89 8.45 4.02 -0.51 -2.23 4.02 -5.87 1.52 176 130 159 84 125 158 139
   ICICI Pru Group Growth Fund 0 60 32.89 1.73 8.44 4.71 2.81 2.08 4.71 4.21 6.35 177 81 12 5 78 7 11
   Bajaj Allianz Pure Equity Fund 0 20 23.21 1.66 8.41 4.74 0.61 -1.56 4.74 2.05 5.70 178 79 99 49 76 15 17
