Economy & Policy |
30 October 2013Hot Keys
The following are the Hot Keys used in the Net.Net™:
For | Use... |
Best 5 | F5 |
Best 5 | F6 |
Bulk Order Entry | Ctrl + Alt + F6 |
Buy Oder Entry | F1 |
Buy Oder Entry Derivative | Ctrl + F1 |
Combined Depth | Ctrl + F6 |
Contract Info | Shift + F8 |
Historical Chart - Advance Chart | Ctrl + H |
Historical Chart - Basic Chart | Shift + H |
Intraday Chart - Advance Chart | Ctrl + I |
Intraday Chart - Basic Chart | Shift + I |
Lock Workstation | Ctrl + W |
Logout | Ctrl + O |
Market Movement Equity | Shift + F12 |
Market Watch | F4 |
Most Active Securities Report | Ctrl + Shift + M |
Most Active Securities Summary | Shift + M |
Net Position | Shift + F6 |
Option Calculator | Ctrl + Page Up |
Order Book | F3 |
Order Book | Ctrl + Shift + F3 |
Preference (My Settings) | Ctrl + R |
Security Info | Shift + F7 |
Sell Order Entry | F2 |
Sell Order Entry Derivative | Ctrl + F2 |
Set Alert | Ctrl + A |
Top Gainers (Summary) | Shift + G |
Top Gainers/Losers Report (Filter = Gainer) | Ctrl + Shift + G |
Top Gainers/Losers Report (Filter = Looser) | Ctrl + Shift + L |
Top Losers (Summary) | Shift + L |
Trades | F8 |
Zoom IN in Chart | Multiply (*) |
Zoom IN in Chart | Divide(/) |
Abbreviations
The following abbreviations are available in Net.Net™:
Abbreviations | Full Forms |
Ex.No | Exercise Number |
Ex.Type | Exchange Type |
Exch. | Exchange |
Exp.Date | Expiry Date |
Instru. | Instrument |
Instru. Type | Instrument Type |
Opt.Type | Option Type |
Prev.Close | Previous Close |
Qty | Quantity |
Single Tran.Qty | Single Transaction Quantity |
Single Tran.Value | Single Transaction Value |
Str.Price | Strike Price
|