About Us || Product & Services || Downloads || Customer Care || Contact Us || Career || Investor Relations
 
Login to Service
Friday, February 03, 2012  SENSEX  : 17604.96  173.11     -  B H E L : 263.80  [5.00]    Bajaj Auto : 1610.50  [6.40]    Bharti Airtel : 388.60  [2.65]    Cipla : 344.85  [5.15]    Coal India : 326.20  [4.40]    DLF : 230.30  [4.45]    GAIL (India) : 390.90  [2.55]    H D F C : 695.50  [9.60]    HDFC Bank : 506.35  [8.55]    Hero Motocorp : 1955.90  [-13.50]    Hind. Unilever : 400.70  [10.50]    Hindalco Inds. : 152.65  [-4.85]    ICICI Bank : 914.80  [12.70]    Infosys : 2779.95  [26.50]    ITC : 200.55  [1.75]    Jindal Steel : 555.90  [-15.20]    Larsen & Toubro : 1353.75  [-8.05]    M & M : 710.60  [10.80]    Maruti Suzuki : 1234.50  [18.85]    NTPC : 176.30  [4.65]    O N G C : 280.65  [5.20]    Reliance Inds. : 837.75  [9.15]    St Bk of India : 2103.10  [30.45]    Sterlite Inds. : 122.75  [-1.20]    Sun Pharma.Inds. : 556.25  [12.95]    Tata Motors : 247.95  [1.85]    Tata Power Co. : 112.35  [1.55]    Tata Steel : 467.25  [-7.40]    TCS : 1168.15  [21.85]    Wipro : 426.05  [0.20]    
 
Futures Ticker Tape
Symbol Exp Date Last Traded Price Prev.Close High Low Change
    Rs Rs Rs Rs %
WHTSMQDELI 20-Feb-12 1247.00 1252.00 1250.00 1245.00 -0.40  
WHTSMQDELI 20-Mar-12 1226.00 1231.00 1229.00 1225.00 -0.41  
WHTSMQDELI 20-Apr-12 1235.00 1239.00 1237.00 1233.00 -0.32  
WHTSMQDELI 18-May-12 1253.00 1252.00 1253.00 1253.00 0.08  
WHTSMQDELI 20-Jun-12 1273.00 1276.00 1276.00 1270.00 -0.24  
WHTSMQDELI 20-Jul-12 1290.00 1300.00 1291.00 1289.00 -0.77  
TMCFGRNZM 20-Apr-12 4628.00 4614.00 4640.00 4560.00 0.30  
TMCFGRNZM 18-May-12 4478.00 4464.00 4494.00 4454.00 0.31  
TMCFGRNZM 20-Jun-12 4498.00 4458.00 4510.00 4450.00 0.90  
SYOREFIDR 20-Feb-12 683.40 678.80 684.90 674.00 0.68  
SYOREFIDR 20-Mar-12 674.10 672.10 675.40 665.80 0.30  
SYOREFIDR 20-Apr-12 668.20 668.20 671.20 661.50 0.00  
SYOREFIDR 18-May-12 667.35 668.35 671.10 661.30 -0.15  
SYOREFIDR 20-Jun-12 668.20 669.70 672.05 662.70 -0.22  
SYBEANIDR 20-Feb-12 2437.00 2439.50 2454.00 2420.00 -0.10  
SYBEANIDR 20-Mar-12 2476.50 2480.00 2494.00 2460.00 -0.14  
SYBEANIDR 20-Apr-12 2513.50 2518.50 2532.00 2496.50 -0.20  
SYBEANIDR 18-May-12 2537.00 2541.50 2555.00 2519.00 -0.18  
SYBEANIDR 20-Jun-12 2561.50 2577.00 2580.00 2545.00 -0.60  
SUGARM200 20-Feb-12 2920.00 2889.00 2925.00 2890.00 1.07  
SUGARM200 20-Mar-12 2944.00 2918.00 2953.00 2920.00 0.89  
SUGARM200 20-Apr-12 2966.00 2950.00 2971.00 2933.00 0.54  
SUGARM200 18-May-12 2994.00 2981.00 3040.00 2976.00 0.44  
SUGARM200 20-Jun-12 3033.00 3025.00 3041.00 3020.00 0.26  
SUGARM200 20-Jul-12 3085.00 3069.00 3085.00 3084.00 0.52  
STEELLONG 20-Feb-12 31950.00 32480.00 32630.00 31910.00 -1.63  
STEELLONG 20-Mar-12 32700.00 32880.00 33030.00 32430.00 -0.55  
STEELLONG 20-Apr-12 33190.00 33100.00 33300.00 33170.00 0.27  
SILVER 05-Mar-12 56164.00 56730.00 57332.00 56000.00 -1.00  
RMSEED 20-Apr-12 3255.00 3266.00 3280.00 3235.00 -0.34  
RMSEED 18-May-12 3306.00 3316.00 3329.00 3286.00 -0.30  
RMSEED 20-Jun-12 3345.00 3358.00 3370.00 3328.00 -0.39  
RMSEED 20-Jul-12 3363.00 3394.00 3370.00 3350.00 -0.91  
RBRRS4KOC 17-Feb-12 18980.00 18870.00 19030.00 18910.00 0.58  
RBRRS4KOC 20-Mar-12 19360.00 19170.00 19380.00 19350.00 0.99  
PPRMLGKOC 20-Feb-12 30295.00 29500.00 30365.00 29350.00 2.69  
PPRMLGKOC 20-Mar-12 30390.00 29845.00 30535.00 29760.00 1.83  
PPRMLGKOC 20-Apr-12 30545.00 30235.00 30700.00 30215.00 1.03  
PPRMLGKOC 18-May-12 30645.00 30620.00 30815.00 30500.00 0.08  
PPRMLGKOC 20-Jun-12 30800.00 30820.00 31195.00 30750.00 -0.06  
PPRMLGKOC 20-Jul-12 31115.00 30855.00 31500.00 30995.00 0.84  
POTATO 20-Mar-12 713.10 704.60 716.80 699.90 1.21  
POTATO 20-Apr-12 708.00 701.00 713.60 701.00 1.00  
POTATO 18-May-12 732.30 730.10 739.00 730.00 0.30  
POTATO 20-Jun-12 753.90 751.30 754.50 752.70 0.35  
POTATO 20-Jul-12 779.40 775.30 779.90 779.00 0.53  
POTATO 17-Aug-12 802.30 795.60 804.90 800.00 0.84  
MAIZE 20-Feb-12 1194.00 1230.50 1233.00 1194.00 -2.97  
MAIZE 20-Mar-12 1224.50 1262.00 1261.00 1224.50 -2.97  
MAIZE 20-Apr-12 1257.50 1284.00 1279.50 1248.00 -2.06  
MAIZE 18-May-12 1273.00 1304.50 1297.00 1270.00 -2.41  
KAPASSRNR 29-Feb-12 860.00 845.40 869.80 840.00 1.73  
KAPASSRNR 30-Mar-12 864.90 863.40 882.00 848.30 0.17  
KAPASSRNR 30-Apr-12 883.40 857.40 891.70 852.50 3.03  
JEERAUNJHA 20-Feb-12 14766.00 14307.00 14859.00 14280.00 3.21  
JEERAUNJHA 20-Mar-12 15055.00 14631.00 15138.00 14608.00 2.90  
JEERAUNJHA 20-Apr-12 15399.00 14931.00 15479.00 14952.00 3.13  
GURCHMUZR 20-Mar-12 1131.00 1113.50 1138.00 1109.50 1.57  
GURCHMUZR 20-Jul-12 1316.50 1296.00 1320.00 1290.00 1.58  
GURCHMUZR 20-Sep-12 1353.00 1356.00 1366.00 1340.00 -0.22  
GOLD 03-Apr-12 27972.00 28505.00 28532.00 27967.00 -1.87  
GARSEDJDR 20-Feb-12 12495.00 12139.00 12575.00 11735.00 2.93  
GARSEDJDR 20-Mar-12 12571.00 12232.00 12640.00 11810.00 2.77  
GARSEDJDR 20-Apr-12 12647.00 12284.00 12600.00 11931.00 2.96  
GARSEDJDR 18-May-12 12561.00 12195.00 12124.00 12124.00 3.00  
GARSEDJDR 20-Jun-12 12579.00 12212.00 12200.00 12200.00 3.01  
GARSEDJDR 20-Jul-12 12537.00 12171.00 12409.00 11687.00 3.01  
GARGUMJDR 20-Feb-12 41023.00 40038.00 41239.00 38600.00 2.46  
GARGUMJDR 20-Mar-12 41509.00 40287.00 41697.00 39079.00 3.03  
GARGUMJDR 20-Apr-12 41995.00 40929.00 41880.00 39600.00 2.60  
GARGUMJDR 18-May-12 42364.00 41130.00 41695.00 39897.00 3.00  
DHANIYA 20-Feb-12 3884.00 3808.00 3908.00 3760.00 2.00  
DHANIYA 20-Mar-12 4054.00 3973.00 4084.00 3930.00 2.04  
DHANIYA 20-Apr-12 4143.00 4103.00 4190.00 4060.00 0.97  
CRUDEOIL 17-Feb-12 4737.00 4727.00 4765.00 4714.00 0.21  
CRUDEOIL 19-Mar-12 4782.00 4764.00 4802.00 4797.00 0.38  
COPPER 29-Feb-12 419.90 414.55 419.40 410.20 1.29  
COCUDAKL 20-Feb-12 1291.00 1287.00 1300.00 1284.00 0.31  
COCUDAKL 20-Mar-12 1316.00 1315.00 1327.00 1310.00 0.08  
COCUDAKL 20-Apr-12 1344.00 1342.00 1367.00 1338.00 0.15  
COCUDAKL 18-May-12 1377.00 1377.00 1381.00 1373.00 0.00  
CHLL334GTR 20-Feb-12 5984.00 5992.00 6018.00 5962.00 -0.13  
CHLL334GTR 20-Mar-12 5778.00 5730.00 5796.00 5724.00 0.84  
CHLL334GTR 20-Apr-12 5894.00 5878.00 5914.00 5864.00 0.27  
CHARJDDEL 20-Feb-12 3300.00 3277.00 3313.00 3265.00 0.70  
CHARJDDEL 20-Mar-12 3194.00 3190.00 3199.00 3177.00 0.13  
CHARJDDEL 20-Apr-12 3201.00 3206.00 3210.00 3184.00 -0.16  
CHARJDDEL 18-May-12 3247.00 3255.00 3258.00 3230.00 -0.25  
CHARJDDEL 20-Jun-12 3308.00 3311.00 3313.00 3288.00 -0.09  
CASTORSEED 20-Feb-12 3627.00 3577.00 3641.00 3585.50 1.40  
CASTORSEED 20-Mar-12 3606.50 3565.50 3612.00 3580.00 1.15  
CASTORSEED 20-Apr-12 3603.50 3592.50 3620.00 3591.00 0.31  
BARLEYJPR 20-Feb-12 1247.60 1243.40 1252.00 1241.00 0.34  
BARLEYJPR 20-Apr-12 1260.00 1250.00 1260.00 1260.00 0.80  
BARLEYJPR 18-May-12 1280.00 1256.60 1280.00 1280.00 1.86  
 
Customer Care
1800 103 6543 / 0484 4100 200 (Offline & Online queries)
Send your grievances to
investorgrievance@jrg.co.in
SMS Your Queries
sms INDI to 56677
Send your Internet Trading Queries to
itrade@jrg.co.in
Customer care Timings : Mon – Fri - 9.00AM to 6.00PM and Saturday 9.30AM to 2.00PM
Centralized dealing desk for commodity till midnight call Toll Free No. - 1800 200 2022
Disclaimer  |   Privacy Policy    |   Feedback    |   Terms and Conditions    |   SiteMap    |   Make Inditrade My Homepage
JRG Securities Ltd | NSE CASH: INB231294035 | NSE F & O: INF231294035 | BSE CASH: INB011294031 | BSE F & O: INF011294031
NSE CURRENCY-INE231294035 | MCX SX-INE261294035 | NSDL DP ID:IN301895 | CDSL DP ID:12048100
NMCE:CL0101 | NCDEX:00224| MCX:10190 | IPSTA:351 | MUTUAL FUNDS:ARN 53315
@ 2010 All Rights Reserved at Inditrade Designed, developed and powered by C-MOTS Infotech (ISO 9001:2008 certified)