About Us || Product & Services || Downloads || Customer Care || Contact Us || Career || Investor Relations
 
Login to Service
Friday, February 03, 2012  SENSEX  : 17604.96  173.11     -  B H E L : 263.80  [5.00]    Bajaj Auto : 1610.50  [6.40]    Bharti Airtel : 388.60  [2.65]    Cipla : 344.85  [5.15]    Coal India : 326.20  [4.40]    DLF : 230.30  [4.45]    GAIL (India) : 390.90  [2.55]    H D F C : 695.50  [9.60]    HDFC Bank : 506.35  [8.55]    Hero Motocorp : 1955.90  [-13.50]    Hind. Unilever : 400.70  [10.50]    Hindalco Inds. : 152.65  [-4.85]    ICICI Bank : 914.80  [12.70]    Infosys : 2779.95  [26.50]    ITC : 200.55  [1.75]    Jindal Steel : 555.90  [-15.20]    Larsen & Toubro : 1353.75  [-8.05]    M & M : 710.60  [10.80]    Maruti Suzuki : 1234.50  [18.85]    NTPC : 176.30  [4.65]    O N G C : 280.65  [5.20]    Reliance Inds. : 837.75  [9.15]    St Bk of India : 2103.10  [30.45]    Sterlite Inds. : 122.75  [-1.20]    Sun Pharma.Inds. : 556.25  [12.95]    Tata Motors : 247.95  [1.85]    Tata Power Co. : 112.35  [1.55]    Tata Steel : 467.25  [-7.40]    TCS : 1168.15  [21.85]    Wipro : 426.05  [0.20]    
 
Spot Ticker Tape
Symbol Date Place Value Change
      Rs %
     ZINC 04-Feb-12 Bhiwandi 102.25 0.00  
     YPECANMUM 04-Feb-12 Mumbai 2060.00 9.00  
     YPECANKOL 04-Feb-12 Kolkatta 2240.00 -15.00  
     YLPEASKPR 04-Feb-12 Kanpur 2403.80 20.00  
     WHTSMQKRNI 04-Feb-12 Karnal 1388.85 0.00  
     WHTSMQKPRI 04-Feb-12 Kanpur 1160.00 5.00  
     WHTSMQKHNI 04-Feb-12 Khanna 1336.35 8.00  
     WHTSMQIDRI 04-Feb-12 INDORE 1210.00 5.00  
     WHTSMQDELI 04-Feb-12 New Delhi 1242.25 -1.00  
     WHTSMQBRLI 04-Feb-12 Bareilly 1215.00 10.00  
     SYOREFNGR 04-Feb-12 Nagpur 682.50 5.00  
     SYOREFMUM 04-Feb-12 Mumbai 684.60 -3.00  
     SYOREFIDR 04-Feb-12 Indore 690.65 6.00  
     SYBEANNGR 04-Feb-12 Nagpur 2486.25 33.00  
     SYBEANKOT 04-Feb-12 Kota 2461.30 0.00  
     SYBEANIDR 04-Feb-12 Indore 2475.00 11.00  
     SUGARSVSH 04-Feb-12 Vashi 2910.90 2.00  
     SUGARSKOL 04-Feb-12 Kolkata 2950.00 -15.00  
     SUGARSERD 04-Feb-12 Erode 2898.00 0.00  
     SUGARS150 04-Feb-12 Kolhapur 2855.00 9.00  
     SUGARMMZR 04-Feb-12 Muzaffarnagar 3080.00 -7.00  
     SUGARMKPR 04-Feb-12 Kanpur 3105.00 5.00  
     SUGARMKOL 04-Feb-12 Kolkatta 3070.00 5.00  
     SUGARMERD 04-Feb-12 Erode 2948.00 0.00  
     SUGARMDEL 04-Feb-12 Delhi 3055.00 10.00  
     SUGARM200 04-Feb-12 Kolhapur 2957.50 6.00  
     STLINGRPR 04-Feb-12 Raipur 31550.00 -100.00  
     STLINGMUM 04-Feb-12 Mumbai 33300.00 -300.00  
     STLINGMGG 04-Feb-12 Mandi Gobindgarh 33810.00 -390.00  
     STLINGGZB 04-Feb-12 Ghaziabad 33950.00 -150.00  
     STELINGRPR 04-Feb-12 Raipur 31550.00 -100.00  
     SONA995INT 04-Feb-12 International 26713.80 -181.00  
     SLVPURDEL 04-Feb-12 New Delhi 55600.00 -700.00  
     SILVER5DEL 04-Feb-12 New Delhi 55600.00 -700.00  
     SHANKRKPAS 04-Feb-12 Rajkot 890.90 4.00  
     SESAMESEED 04-Feb-12 Rajkot 6175.00 26.00  
     SBMEXPKDL 04-Feb-12 Kandla 18300.00 0.00  
     SBMEALIDR 04-Feb-12 Indore 17100.00 0.00  
     RMSEEDSGN 04-Feb-12 Sri Ganganagar 3287.50 6.00  
     RMSEEDALW 04-Feb-12 Alwar 3301.00 0.00  
     RMSEED 04-Feb-12 Jaipur 3233.10 33.00  
     RMOEXPGNR 04-Feb-12 Sriganganagar 705.00 5.00  
     RBRRS4KOC 04-Feb-12 Kochi 18883.30 92.00  
     RBDPLNKAK 04-Feb-12 Kakinada 573.60 0.00  
     RBDPALMOLN 04-Feb-12 Kandla 551.00 1.00  
     PVC 04-Feb-12 Delhi 53820.00 897.00  
     PPRMLGKOC 04-Feb-12 Kochi 31185.70 157.00  
     PPIM10MUM 04-Feb-12 Mumbai 79.80 0.00  
     NICKEL 04-Feb-12 Bhiwandi 1017.45 0.00  
     MSRBLDIDR 04-Feb-12 Indore 3000.00 0.00  
     MSOILCGNR 04-Feb-12 Sriganganagar 1050.00 0.00  
     MAIZEKRM 04-Feb-12 Karimnagar 1170.10 3.00  
     MAIZEDNG 04-Feb-12 Davangere 1170.00 -7.00  
     MAIZE 04-Feb-12 Nizamabad 1189.20 -2.00  
     LLBF01MUM 04-Feb-12 Mumbai 77.05 0.00  
     LEAD 04-Feb-12 Mumbai 105.15 0.00  
     KACHIGHANI 04-Feb-12 Jaipur 715.00 3.00  
     JUTRAWKOL 04-Feb-12 Kolkotta 2384.15 -3.00  
     JEERAUNJHA 04-Feb-12 Unjha 15103.50 10.00  
     HEATINGOIL 04-Feb-12 JNPT/ Mumbai Port 150.25 -1.00  
     GURCHMUZR 04-Feb-12 Muzaffarnagar 1104.40 7.00  
     GOLD100MUM 04-Feb-12 Mumbai 27663.30 -495.00  
     GNSHLBIKR 04-Feb-12 Bikaner 3713.30 52.00  
     GNSHELJNG 04-Feb-12 Junagadh 807.50 -3.00  
     GNOEXPRKT 04-Feb-12 Rajkot 1053.20 8.00  
     GLDPURMUMK 04-Feb-12 Mumbai 27663.30 -495.00  
     GASOLINE 04-Feb-12 JNPT/ Mumbai Port 141.90 -1.00  
     GARSEDJDR 04-Feb-12 Jodhpur 12379.80 480.00  
     GARSEDBKN 04-Feb-12 Bikaner 12544.50 144.00  
     GARGUMJDR 04-Feb-12 Jodhpur 40121.30 1,361.00  
     FURNACEOIL 04-Feb-12 Mumbai 37821.80 -66.00  
     CRUDEOIL 04-Feb-12 Mumbai 4743.85 17.00  
     CRDPOLKDL 04-Feb-12 Kandla 512.65 1.00  
     CRDPOLKAK 04-Feb-12 Kakinada 537.25 0.00  
     COTI31GTR 04-Feb-12 Guntur 36900.00 142.00  
     COCUDCKDI 04-Feb-12 Kadi 1264.10 5.00  
     COCUDAKL 04-Feb-12 Akola 1234.45 -1.00  
     COALWANI 04-Feb-12 Wani 3360.00 0.00  
     CHARJDDEL 04-Feb-12 New Delhi 3325.00 -12.00  
     CHARJDBKN 04-Feb-12 Bikaner 3200.00 0.00  
     CHANDIINTL 04-Feb-12 International 52652.30 -127.00  
     CHAMPKIDR 04-Feb-12 Indore 3244.15 -14.00  
     CASTORSEED 04-Feb-12 Disa 3584.50 48.00  
     BRENTCRUDE 04-Feb-12 SullomVoeUnitedKingdom 5561.98 48.00  
     BARLEYJPR 04-Feb-12 Jaipur 1240.00 0.00  
     BADAM 04-Feb-12 Delhi 379.00 -1.00  
     ALUMINIUM 04-Feb-12 Bhiwandi 105.70 0.00  
 
Customer Care
1800 103 6543 / 0484 4100 200 (Offline & Online queries)
Send your grievances to
investorgrievance@jrg.co.in
SMS Your Queries
sms INDI to 56677
Send your Internet Trading Queries to
itrade@jrg.co.in
Customer care Timings : Mon – Fri - 9.00AM to 6.00PM and Saturday 9.30AM to 2.00PM
Centralized dealing desk for commodity till midnight call Toll Free No. - 1800 200 2022
Disclaimer  |   Privacy Policy    |   Feedback    |   Terms and Conditions    |   SiteMap    |   Make Inditrade My Homepage
JRG Securities Ltd | NSE CASH: INB231294035 | NSE F & O: INF231294035 | BSE CASH: INB011294031 | BSE F & O: INF011294031
NSE CURRENCY-INE231294035 | MCX SX-INE261294035 | NSDL DP ID:IN301895 | CDSL DP ID:12048100
NMCE:CL0101 | NCDEX:00224| MCX:10190 | IPSTA:351 | MUTUAL FUNDS:ARN 53315
@ 2010 All Rights Reserved at Inditrade Designed, developed and powered by C-MOTS Infotech (ISO 9001:2008 certified)