About Us || Product & Services || Downloads || Customer Care || Contact Us || Career || Investor Relations
 
Login to Service
Make Inditrade My Homepage
Friday, September 03, 2010  SENSEX  : 18221.43  -16.88     -  ACC : 893.90  [-0.10]    B H E L : 2392.60  [-4.65]    Bharti Airtel : 339.40  [5.35]    Cipla : 307.25  [2.00]    DLF : 313.15  [2.20]    H D F C : 630.60  [-1.45]    HDFC Bank : 2193.60  [12.35]    Hero Honda Motor : 1736.15  [36.40]    Hind. Unilever : 272.05  [3.00]    Hindalco Inds. : 170.40  [-2.55]    ICICI Bank : 999.65  [-3.20]    Infosys Tech. : 2771.65  [21.00]    ITC : 164.25  [-0.85]    Jindal Steel : 683.25  [-14.65]    JP Associates : 112.95  [-1.75]    Larsen & Toubro : 1834.95  [-6.65]    M & M : 630.80  [3.55]    Maruti Suzuki : 1272.05  [-4.00]    NTPC : 196.20  [0.60]    O N G C : 1338.00  [15.50]    Rel. Comm. : 163.40  [0.70]    Reliance Inds. : 925.60  [-11.55]    Reliance Infra. : 1030.45  [16.25]    St Bk of India : 2773.50  [15.40]    Sterlite Inds. : 158.55  [-2.05]    Tata Motors : 1012.55  [-4.50]    Tata Power Co. : 1249.45  [-9.25]    Tata Steel : 539.95  [-3.50]    TCS : 837.30  [-6.25]    Wipro : 401.35  [-2.10]    
 
Top Quantity
Allows viewing the actively traded stocks on the F & O based on the volume. Click on Tab to select the options as well as click on Drop down box to view for F & O indices.
  
Inst Type Symbol Exp Date Option Type Strike Price Close Price Today's Change Open Interest Volume Value
                  (Rs. Cr.)
   OPTSTK UNITECH 30-Sep-10 CA 85.00 1.65 0.45 5908000 14984000 129.97
   OPTSTK SUZLON 30-Sep-10 CA 55.00 1.10 -0.65 4928000 13032000 73.21
   OPTSTK ISPATIND 30-Sep-10 CA 20.00 0.75 -0.25 15983000 10978000 22.93
   OPTSTK SUZLON 30-Sep-10 CA 50.00 2.65 -0.30 4312000 10576000 55.76
   OPTIDX NIFTY 30-Sep-10 CE 5500.00 67.75 -8.15 8778250 10276900 5724.88
   OPTSTK UNITECH 30-Sep-10 CA 80.00 3.75 0.95 3392000 9584000 80.37
   OPTIDX NIFTY 30-Sep-10 PE 5400.00 55.00 -0.75 11473050 9536000 5202.51
   OPTIDX NIFTY 30-Sep-10 PE 5500.00 90.50 1.80 6186750 7945600 4441.77
   OPTIDX NIFTY 30-Sep-10 CE 5600.00 28.80 -3.50 9898100 7536000 4242.58
   OPTSTK ISPATIND 30-Sep-10 CA 22.50 0.35 -0.05 10010000 7348000 16.78
   OPTSTK NHPC 30-Sep-10 CA 32.50 0.40 0.15 6936000 6360000 20.93
   OPTSTK SUZLON 30-Sep-10 CA 60.00 0.55 -0.30 4520000 5612000 33.97
   OPTIDX NIFTY 30-Sep-10 PE 5300.00 33.75 -0.65 8047000 5130550 2736.53
   OPTIDX NIFTY 30-Sep-10 CE 5400.00 129.55 -10.95 5431300 4324300 2392.99
   OPTSTK IFCI 30-Sep-10 CA 65.00 0.85 0.05 6904000 4232000 27.88
   OPTIDX NIFTY 30-Sep-10 PE 5200.00 18.75 -1.25 8978800 3943550 2058.21
   OPTSTK CHAMBLFERT 30-Sep-10 CA 75.00 2.40 1.50 1340000 3812000 29.31
   OPTSTK NAGARFERT 30-Sep-10 CA 32.50 1.00 0.40 2664000 3680000 12.30
   OPTSTK VIJAYABANK 30-Sep-10 CA 85.00 2.55 0.20 2544000 3592000 31.39
   OPTSTK UNITECH 30-Sep-10 PA 80.00 2.35 -1.10 2692000 3500000 28.89
1 2 3 4 5  ... 
 
Customer Care
1800 103 6543 / 0484 4100 200 (Offline & Online queries)
Send your grievances to
investorgrievance@jrg.co.in
SMS Your Queries
sms INDI to 56677
Send your Internet Trading Queries to
itrade@jrg.co.in
Customer care Timings : Mon – Fri - 8.30AM to 5.30PM and Saturday 9.30AM to 3.00PM
Centralized dealing desk for commodity till midnight call Toll Free No. - 1800 200 2022
Disclaimer  |   Privacy Policy    |   Feedback    |   Terms and Conditions    |   SiteMap
JRG Securities Ltd | NSE CASH: INB231294035 | NSE F & O: INF231294035 | BSE CASH: INB011294031 | BSE F & O: INF011294031
NSE CURRENCY-INE231294035 | MCX SX-INE261294035 | INF230708837-CM | NSDL DP ID:IN301895 | CDSL DP ID:12048100
NMCE:CL0101 | NCDEX:00224| MCX:10190 | IPSTA:351 | MUTUAL FUNDS:ARN 53315
@ 2010 All Rights Reserved at Inditrade Designed, developed and powered by C-MOTS Infotech (ISO 9001:2008 certified)